Fragmentation Detected
Xyvala
European Market Structure Intelligence
Read structural market transitions before they become obvious.
Structural Transitions
Fragmentation Detected
Fragmentation Detected
Market Structure
| # | Asset | Price | 24H | 7D | Activity | Volume | Market Cap | Transition |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | 56 569,00 € | -2.27% | Low | 24,39 Md € | 1,13 Bn € | Neutral Structure | |
| 2 | ETH Ethereum | 1 529,34 € | -3.66% | Normal | 14,43 Md € | 184,46 Md € | Neutral Structure | |
| 3 | USDT Tether | 0,860139 € | -0.14% | High | 47,55 Md € | 160,46 Md € | Compression Phase | |
| 4 | BNB BNB | 521,82 € | -3.68% | Low | 913,08 M € | 70,32 Md € | Neutral Structure | |
| 5 | XRP XRP | 1,04 € | -5.34% | Normal | 2,28 Md € | 64,63 Md € | Neutral Structure | |
| 6 | USDC USDC | 0,860622 € | -0.12% | High | 10,67 Md € | 64,57 Md € | Compression Phase | |
| 7 | SOL Solana | 63,02 € | -3.17% | Normal | 2,35 Md € | 36,58 Md € | Neutral Structure | |
| 8 | TRX TRON | 0,272977 € | -0.67% | Low | 482,26 M € | 25,89 Md € | Stable Structure | |
| 9 | FIGR_HELOC Figure Heloc | 0,885332 € | -0.54% | Low | 18,24 M € | 16,72 Md € | Stable Structure | |
| 10 | HYPE Hyperliquid | 63,91 € | +9.00% | High | 2,18 Md € | 14,18 Md € | Fragmentation Detected | |
| 11 | DOGE Dogecoin | 0,074689 € | -4.14% | Normal | 718,48 M € | 11,55 Md € | Neutral Structure | |
| 12 | USDS USDS | 0,860571 € | -0.12% | Low | 30,12 M € | 8,87 Md € | Compression Phase | |
| 13 | LEO LEO Token | 8,37 € | -0.52% | Low | 274,50 k € | 7,71 Md € | Stable Structure | |
| 14 | RAIN Rain | 0,011934 € | +1.98% | Low | 38,96 M € | 7,43 Md € | Expansion Phase | |
| 15 | ZEC Zcash | 429,88 € | -6.47% | High | 688,64 M € | 7,21 Md € | Fragmentation Detected | |
| 16 | XLM Stellar | 0,187418 € | -5.28% | High | 742,99 M € | 6,33 Md € | Fragmentation Detected | |
| 17 | ADA Cardano | 0,149578 € | -8.10% | Normal | 420,88 M € | 5,57 Md € | Fragmentation Detected | |
| 18 | WBT WhiteBIT Coin | 46,39 € | -2.29% | Low | 78,78 M € | 5,49 Md € | Fragmentation Detected | |
| 19 | XMR Monero | 291,15 € | -0.77% | Normal | 164,45 M € | 5,46 Md € | Fragmentation Detected | |
| 20 | CC Canton | 0,140409 € | -3.39% | Low | 8,91 M € | 5,46 Md € | Neutral Structure | |
| 21 | LINK Chainlink | 7,04 € | -4.39% | Normal | 200,73 M € | 5,12 Md € | Neutral Structure | |
| 22 | USD1 USD1 | 0,860777 € | -0.14% | High | 1,25 Md € | 3,89 Md € | Compression Phase | |
| 23 | USDE Ethena USDe | 0,860257 € | -0.12% | Low | 37,57 M € | 3,86 Md € | Compression Phase | |
| 24 | GRAM Gram (prev. Toncoin) | 1,44 € | -7.81% | Low | 8,66 M € | 3,86 Md € | Fragmentation Detected | |
| 25 | BCH Bitcoin Cash | 186,03 € | -4.74% | Normal | 204,46 M € | 3,73 Md € | Neutral Structure | |
| 26 | M MemeCore | 2,75 € | +8.53% | Low | 7,94 M € | 3,62 Md € | Fragmentation Detected | |
| 27 | DAI Dai | 0,860576 € | -0.10% | Normal | 147,50 M € | 3,62 Md € | Compression Phase | |
| 28 | LAB LAB | 10,92 € | +26.20% | Low | 42,93 M € | 3,48 Md € | Fragmentation Detected | |
| 29 | HBAR Hedera | 0,069781 € | -3.33% | Normal | 79,07 M € | 3,04 Md € | Neutral Structure | |
| 30 | LTC Litecoin | 38,68 € | -2.74% | Normal | 222,45 M € | 2,99 Md € | Neutral Structure | |
| 31 | SUI Sui | 0,673877 € | -4.85% | High | 331,47 M € | 2,72 Md € | Neutral Structure | |
| 32 | USYC Circle USYC | 0,968897 € | 0.00% | Low | 484,45 k € | 2,64 Md € | Compression Phase | |
| 33 | NEAR NEAR Protocol | 2,01 € | -6.33% | High | 452,89 M € | 2,61 Md € | Fragmentation Detected | |
| 34 | SHIB Shiba Inu | 0,000004 € | -4.11% | Normal | 74,01 M € | 2,52 Md € | Neutral Structure | |
| 35 | AVAX Avalanche | 5,84 € | -3.92% | Normal | 181,96 M € | 2,52 Md € | Neutral Structure | |
| 36 | PYUSD PayPal USD | 0,86105 € | -0.08% | Low | 57,48 M € | 2,36 Md € | Compression Phase | |
| 37 | USDG Global Dollar | 0,86104 € | -0.06% | Normal | 87,15 M € | 2,34 Md € | Compression Phase | |
| 38 | CRO Cronos | 0,051772 € | -4.96% | Low | 9,10 M € | 2,32 Md € | Neutral Structure | |
| 39 | XAUT Tether Gold | 3 721,35 € | -0.09% | Normal | 173,83 M € | 2,28 Md € | Stable Structure | |
| 40 | TAO Bittensor | 218,53 € | -6.56% | High | 232,22 M € | 2,10 Md € | Fragmentation Detected | |
| 41 | BUIDL BlackRock USD Institutional Digital Liquidity Fund | 0,860826 € | -0.12% | Unavailable | – | 2,05 Md € | Compression Phase | |
| 42 | WLD Worldcoin | 0,550411 € | +11.62% | High | 1,18 Md € | 1,87 Md € | Fragmentation Detected | |
| 43 | USDY Ondo US Dollar Yield | 0,966226 € | +1.01% | Low | 970,35 k € | 1,83 Md € | Recovery Structure | |
| 44 | PAXG PAX Gold | 3 730,68 € | -0.06% | Normal | 98,62 M € | 1,70 Md € | Stable Structure | |
| 45 | UNI Uniswap | 2,65 € | +12.34% | High | 434,78 M € | 1,66 Md € | Fragmentation Detected | |
| 46 | WLFI World Liberty Financial | 0,051603 € | -2.92% | Normal | 43,03 M € | 1,64 Md € | Neutral Structure | |
| 47 | MNT Mantle | 0,482424 € | -3.96% | Low | 24,51 M € | 1,59 Md € | Neutral Structure | |
| 48 | ONDO Ondo | 0,317399 € | -4.62% | High | 148,53 M € | 1,55 Md € | Neutral Structure | |
| 49 | ASTER Aster | 0,564709 € | +0.45% | Normal | 102,94 M € | 1,51 Md € | Expansion Phase | |
| 50 | DOT Polkadot | 0,861415 € | -4.18% | Normal | 90,41 M € | 1,46 Md € | Neutral Structure | |
| 51 | RLUSD Ripple USD | 0,860819 € | -0.11% | Normal | 55,87 M € | 1,42 Md € | Compression Phase | |
| 52 | OKB OKB | 64,64 € | -2.45% | Low | 11,26 M € | 1,36 Md € | Neutral Structure | |
| 53 | HTX HTX DAO | 0,000001 € | -1.39% | Low | 15,15 M € | 1,31 Md € | Stable Structure | |
| 54 | PI Pi Network | 0,117613 € | +0.59% | Low | 9,71 M € | 1,27 Md € | Expansion Phase | |
| 55 | USDF Falcon USD | 0,855092 € | -0.35% | Low | 919,81 k € | 1,26 Md € | Stable Structure | |
| 56 | USDD USDD | 0,860148 € | -0.13% | Normal | 51,28 M € | 1,17 Md € | Compression Phase | |
| 57 | SKY Sky | 0,049152 € | -1.37% | Low | 9,59 M € | 1,14 Md € | Stable Structure | |
| 58 | BFUSD BFUSD | 0,859973 € | -0.12% | Low | 3,69 M € | 1,14 Md € | Compression Phase | |
| 59 | ICP Internet Computer | 2,03 € | -7.01% | Normal | 73,52 M € | 1,13 Md € | Fragmentation Detected | |
| 60 | BGB Bitget Token | 1,57 € | -0.57% | Low | 12,77 M € | 1,10 Md € | Stable Structure | |
| 61 | MORPHO Morpho | 1,67 € | -1.83% | Low | 10,45 M € | 1,08 Md € | Neutral Structure | |
| 62 | PEPE Pepe | 0,000003 € | -3.81% | High | 172,19 M € | 1,06 Md € | Neutral Structure | |
| 63 | ETC Ethereum Classic | 6,29 € | -3.25% | Normal | 33,65 M € | 984,51 M € | Neutral Structure | |
| 64 | AAVE Aave | 63,90 € | -2.95% | High | 157,85 M € | 971,04 M € | Fragmentation Detected | |
| 65 | QNT Quant | 62,04 € | +1.34% | Low | 9,88 M € | 902,41 M € | Expansion Phase | |
| 66 | ATOM Cosmos Hub | 1,71 € | -0.55% | Normal | 30,24 M € | 880,15 M € | Neutral Structure | |
| 67 | U United Stables | 0,860482 € | -0.12% | Low | 5,37 M € | 869,27 M € | Compression Phase | |
| 68 | BCAP Blockchain Capital | 92,16 € | -0.00% | Unavailable | – | 839,81 M € | Compression Phase | |
| 69 | KCS KuCoin | 6,15 € | -3.35% | Low | 1,54 M € | 826,82 M € | Neutral Structure | |
| 70 | USTB Invesco Short Duration US Government Securities Fund | 9,57 € | -0.09% | Unavailable | – | 815,21 M € | Compression Phase | |
| 71 | EUTBL Spiko EU T-Bills Money Market Fund | 1,05 € | 0.00% | Unavailable | – | 812,03 M € | Compression Phase | |
| 72 | USDTB USDtb | 0,860614 € | -0.13% | Low | 6,70 M € | 788,34 M € | Compression Phase | |
| 73 | KAS Kaspa | 0,028184 € | -1.94% | Low | 11,15 M € | 775,32 M € | Neutral Structure | |
| 74 | RENDER Render | 1,48 € | -6.79% | Normal | 51,43 M € | 768,78 M € | Fragmentation Detected | |
| 75 | DEXE DeXe | 16,21 € | +0.72% | Low | 10,17 M € | 758,43 M € | Fragmentation Detected | |
| 76 | JTRSY Janus Henderson Anemoy Treasury Fund | 0,952482 € | -0.15% | Unavailable | – | 746,67 M € | Compression Phase | |
| 77 | STABLE Stable | 0,0311 € | +1.08% | Low | 16,02 M € | 735,52 M € | Expansion Phase | |
| 78 | ALGO Algorand | 0,080306 € | -3.76% | Normal | 30,79 M € | 716,93 M € | Neutral Structure | |
| 79 | POL POL (ex-MATIC) | 0,066459 € | -2.42% | Normal | 26,25 M € | 708,82 M € | Neutral Structure | |
| 80 | NEXO NEXO | 0,698414 € | -3.40% | Low | 5,70 M € | 699,68 M € | Neutral Structure | |
| 81 | BEAT Audiera | 2,38 € | -29.76% | Normal | 54,73 M € | 684,62 M € | Fragmentation Detected | |
| 82 | ENA Ethena | 0,072914 € | -5.14% | High | 128,87 M € | 678,84 M € | Fragmentation Detected | |
| 83 | GT Gate | 5,84 € | -4.26% | Low | 3,24 M € | 622,89 M € | Neutral Structure | |
| 84 | VVV Venice Token | 12,93 € | -9.20% | Normal | 42,39 M € | 607,95 M € | Fragmentation Detected | |
| 85 | JST JUST | 0,070441 € | +4.69% | Normal | 18,57 M € | 602,31 M € | Neutral Structure | |
| 86 | JAAA Janus Henderson Anemoy AAA CLO Fund | 0,893383 € | -0.11% | Unavailable | – | 589,33 M € | Compression Phase | |
| 87 | 币安人生 币安人生 (BinanceLife) | 0,578288 € | -2.23% | Low | 11,95 M € | 578,62 M € | Neutral Structure | |
| 88 | FLR Flare | 0,006694 € | -4.48% | Low | 4,22 M € | 572,83 M € | Neutral Structure | |
| 89 | JUP Jupiter | 0,16425 € | -3.94% | Normal | 35,31 M € | 545,44 M € | Fragmentation Detected | |
| 90 | BDX Beldex | 0,069378 € | -2.15% | Low | 6,05 M € | 535,50 M € | Fragmentation Detected | |
| 91 | FIL Filecoin | 0,675933 € | -3.35% | High | 64,47 M € | 534,71 M € | Neutral Structure | |
| 92 | XDC XDC Network | 0,026115 € | -2.26% | Low | 9,39 M € | 521,02 M € | Neutral Structure | |
| 93 | GHO GHO | 0,859841 € | -0.13% | Normal | 17,04 M € | 515,09 M € | Compression Phase | |
| 94 | INJ Injective | 4,80 € | -1.18% | High | 137,43 M € | 480,87 M € | Fragmentation Detected | |
| 95 | APT Aptos | 0,572864 € | -6.17% | High | 44,41 M € | 476,69 M € | Neutral Structure | |
| 96 | USD0 Usual USD | 0,85983 € | -0.13% | Low | 430,42 k € | 476,03 M € | Compression Phase | |
| 97 | NIGHT Midnight | 0,028504 € | -1.76% | Normal | 26,02 M € | 473,57 M € | Neutral Structure | |
| 98 | YLDS YLDS | 0,860535 € | -0.13% | Low | 11,66 M € | 472,26 M € | Compression Phase | |
| 99 | EURSAFO Spiko Amundi Overnight Swap Fund (EUR) | 1,01 € | +0.01% | Unavailable | – | 458,95 M € | Compression Phase | |
| 100 | PUMP Pump.fun | 0,001309 € | -5.50% | High | 39,59 M € | 455,22 M € | Neutral Structure | |
| 101 | ARB Arbitrum | 0,072744 € | -5.74% | High | 38,69 M € | 455,08 M € | Neutral Structure | |
| 102 | A7A5 A7A5 | 0,011564 € | +1.26% | Low | 6,38 k € | 453,49 M € | Stable Structure | |
| 103 | USX USX | 0,860418 € | -0.12% | Low | 606,66 k € | 437,28 M € | Compression Phase | |
| 104 | TUSD TrueUSD | 0,859013 € | -0.26% | Normal | 16,49 M € | 424,73 M € | Stable Structure | |
| 105 | HASH Provenance Blockchain | 0,007727 € | -9.19% | Low | 4,66 k € | 419,11 M € | Fragmentation Detected | |
| 106 | H Humanity | 0,227555 € | -7.52% | High | 65,65 M € | 417,73 M € | Fragmentation Detected | |
| 107 | OUSG Ondo Short-Term U.S. Government Bond Fund | 99,50 € | -0.08% | Low | 0,00 € | 412,31 M € | Compression Phase | |
| 108 | DASH Dash | 32,11 € | -5.91% | High | 52,05 M € | 409,06 M € | Neutral Structure | |
| 109 | ADI ADI | 3,23 € | +0.79% | Low | 4,42 M € | 404,47 M € | Stable Structure | |
| 110 | FET Artificial Superintelligence Alliance | 0,178501 € | -5.74% | High | 72,83 M € | 403,56 M € | Neutral Structure | |
| 111 | AERO Aerodrome Finance | 0,413348 € | +12.52% | High | 65,39 M € | 393,12 M € | Fragmentation Detected | |
| 112 | CAKE PancakeSwap | 1,20 € | -1.96% | Normal | 22,72 M € | 389,68 M € | Neutral Structure | |
| 113 | TRUMP Official Trump | 1,64 € | -6.06% | High | 121,49 M € | 388,82 M € | Fragmentation Detected | |
| 114 | VET VeChain | 0,004474 € | -3.30% | Normal | 10,55 M € | 384,53 M € | Neutral Structure | |
| 115 | PENGU Pudgy Penguins | 0,006065 € | -3.22% | High | 84,86 M € | 381,80 M € | Neutral Structure | |
| 116 | KITE Kite | 0,162934 € | -3.20% | Normal | 16,02 M € | 380,33 M € | Neutral Structure | |
| 117 | EURC EURC | 0,99918 € | -0.05% | Normal | 26,03 M € | 377,77 M € | Compression Phase | |
| 118 | SKYAI SkyAI | 0,375156 € | +18.54% | High | 36,45 M € | 374,54 M € | Fragmentation Detected | |
| 119 | LIT Lighter | 1,45 € | -0.20% | High | 51,70 M € | 363,44 M € | Fragmentation Detected | |
| 120 | BONK Bonk | 0,000004 € | -6.30% | High | 41,07 M € | 358,43 M € | Fragmentation Detected | |
| 121 | VIRTUAL Virtuals Protocol | 0,533618 € | -6.50% | High | 63,47 M € | 350,61 M € | Fragmentation Detected | |
| 122 | APXUSD apxUSD | 0,81791 € | -0.87% | Low | 3,50 M € | 343,87 M € | Stable Structure | |
| 123 | PRIME PRIME | 0,897484 € | -0.10% | Low | 7,44 M € | 339,13 M € | Compression Phase | |
| 124 | JTO Jito | 0,699132 € | +1.71% | High | 274,63 M € | 337,96 M € | Fragmentation Detected | |
| 125 | LUNC Terra Luna Classic | 0,00006 € | -4.35% | Normal | 14,17 M € | 333,46 M € | Neutral Structure | |
| 126 | CRV Curve DAO | 0,203303 € | -1.95% | High | 57,93 M € | 310,41 M € | Fragmentation Detected | |
| 127 | SEI Sei | 0,046052 € | -4.47% | High | 29,18 M € | 310,06 M € | Fragmentation Detected | |
| 128 | SPX SPX6900 | 0,327917 € | +8.76% | High | 69,97 M € | 305,13 M € | Fragmentation Detected | |
| 129 | STX Stacks | 0,164688 € | -4.05% | Normal | 10,32 M € | 304,52 M € | Neutral Structure | |
| 130 | FDUSD First Digital USD | 0,859268 € | -0.14% | High | 73,50 M € | 302,90 M € | Compression Phase | |
| 131 | 9BIT The9bit | 0,036699 € | -2.17% | Low | 7,07 M € | 301,03 M € | Neutral Structure | |
| 132 | TIA Celestia | 0,323274 € | -0.10% | High | 42,66 M € | 300,93 M € | Fragmentation Detected | |
| 133 | KAU Kinesis Gold | 119,76 € | -0.36% | Low | 101,74 k € | 285,77 M € | Neutral Structure | |
| 134 | SUN Sun Token | 0,01451 € | -1.34% | High | 53,24 M € | 279,07 M € | Stable Structure | |
| 135 | PYTH Pyth Network | 0,03342 € | -5.14% | Normal | 16,77 M € | 263,21 M € | Fragmentation Detected | |
| 136 | ETHFI Ether.fi | 0,293226 € | -2.97% | High | 22,18 M € | 258,44 M € | Fragmentation Detected | |
| 137 | UB Unibase | 0,101277 € | -1.20% | Low | 6,18 M € | 253,19 M € | Fragmentation Detected | |
| 138 | GRASS Grass | 0,400407 € | -2.43% | High | 30,10 M € | 243,91 M € | Fragmentation Detected | |
| 139 | ZRO LayerZero | 0,957938 € | -5.71% | High | 81,74 M € | 241,63 M € | Fragmentation Detected | |
| 140 | GNO Gnosis | 90,90 € | -2.18% | Low | 1,17 M € | 239,95 M € | Neutral Structure | |
| 141 | MON Monad | 0,019787 € | -0.84% | High | 29,51 M € | 234,27 M € | Neutral Structure | |
| 142 | GWEI ETHGas | 0,110123 € | -12.66% | Low | 5,65 M € | 232,04 M € | Fragmentation Detected | |
| 143 | KAG Kinesis Silver | 60,50 € | -0.71% | Low | 305,00 k € | 228,50 M € | Neutral Structure | |
| 144 | XTZ Tezos | 0,209492 € | -2.40% | Normal | 10,42 M € | 227,94 M € | Neutral Structure | |
| 145 | NFT AINFT | 0,00 € | -1.26% | Normal | 6,45 M € | 226,81 M € | Stable Structure | |
| 146 | BTT BitTorrent | 0,00 € | -1.84% | Normal | 5,67 M € | 226,53 M € | Neutral Structure | |
| 147 | ZBCN Zebec Network | 0,002279 € | -5.43% | Normal | 11,87 M € | 223,30 M € | Neutral Structure | |
| 148 | CHZ Chiliz | 0,021101 € | -4.86% | High | 70,05 M € | 219,84 M € | Fragmentation Detected | |
| 149 | BSV Bitcoin SV | 10,80 € | -4.06% | Normal | 7,84 M € | 216,61 M € | Neutral Structure | |
| 150 | FLOKI FLOKI | 0,000022 € | -5.01% | Normal | 17,24 M € | 215,60 M € | Neutral Structure | |
| 151 | RUSD Royal Dollar | 0,860581 € | -0.16% | High | 114,22 M € | 215,25 M € | Compression Phase | |
| 152 | 2Z DoubleZero | 0,061128 € | -4.50% | Normal | 5,37 M € | 211,98 M € | Neutral Structure | |
| 153 | CFX Conflux | 0,040396 € | -1.44% | Low | 4,35 M € | 210,86 M € | Neutral Structure | |
| 154 | JASMY JasmyCoin | 0,004252 € | -6.70% | Normal | 12,76 M € | 210,50 M € | Neutral Structure | |
| 155 | OHM Olympus | 13,84 € | -4.02% | Low | 16,06 k € | 207,14 M € | Neutral Structure | |
| 156 | TEL Telcoin | 0,002178 € | -5.28% | Low | 1,23 M € | 207,13 M € | Neutral Structure | |
| 157 | FRAX Legacy Frax Dollar | 0,85351 € | -0.28% | Low | 1,32 M € | 206,41 M € | Stable Structure | |
| 158 | B BUILDon | 0,206206 € | -5.44% | Normal | 6,02 M € | 206,22 M € | Fragmentation Detected | |
| 159 | PENDLE Pendle | 1,18 € | -4.09% | High | 30,19 M € | 201,56 M € | Fragmentation Detected | |
| 160 | STRK Starknet | 0,030691 € | -4.57% | Normal | 15,51 M € | 200,13 M € | Neutral Structure | |
| 161 | AKT Akash Network | 0,681353 € | -1.05% | Normal | 10,74 M € | 199,06 M € | Fragmentation Detected | |
| 162 | LDO Lido DAO | 0,234978 € | -4.06% | High | 24,56 M € | 198,40 M € | Neutral Structure | |
| 163 | OP Optimism | 0,091833 € | -3.88% | High | 38,49 M € | 197,73 M € | Fragmentation Detected | |
| 164 | USDM MegaUSD | 0,857228 € | -0.68% | Low | 1,14 M € | 196,77 M € | Stable Structure | |
| 165 | COCO coco | 0,195547 € | -1.86% | Low | 70,05 k € | 195,55 M € | Neutral Structure | |
| 166 | XPL Plasma | 0,077599 € | -3.33% | High | 106,08 M € | 194,74 M € | Fragmentation Detected | |
| 167 | KAIA Kaia | 0,032923 € | -3.28% | Normal | 5,96 M € | 192,91 M € | Neutral Structure | |
| 168 | APEPE Ape and Pepe | 0,000001 € | -1.51% | High | 25,46 M € | 192,15 M € | Neutral Structure | |
| 169 | DCR Decred | 10,78 € | -2.51% | Low | 470,03 k € | 188,19 M € | Neutral Structure | |
| 170 | ENS Ethereum Name Service | 4,62 € | -5.69% | High | 15,73 M € | 186,85 M € | Fragmentation Detected | |
| 171 | USDA USDa | 0,846338 € | -0.14% | Low | 2,59 € | 186,76 M € | Stable Structure | |
| 172 | KOGE KOGE | 54,97 € | -1.74% | Low | 21,31 k € | 185,85 M € | Neutral Structure | |
| 173 | IOTA IOTA | 0,041272 € | -6.91% | Normal | 9,43 M € | 185,38 M € | Neutral Structure | |
| 174 | GRT The Graph | 0,017019 € | -5.65% | Normal | 11,69 M € | 183,93 M € | Neutral Structure | |
| 175 | FF Falcon Finance | 0,063156 € | +0.04% | Normal | 11,71 M € | 181,57 M € | Neutral Structure | |
| 176 | CRVUSD crvUSD | 0,860282 € | -0.14% | Normal | 11,32 M € | 178,87 M € | Compression Phase | |
| 177 | REAL RealLink | 0,054404 € | -2.39% | Normal | 5,77 M € | 178,74 M € | Neutral Structure | |
| 178 | PC0000031 Tradable NA Rent Financing Platform SSTN | 0,860826 € | -0.11% | Unavailable | – | 174,31 M € | Compression Phase | |
| 179 | USDAI USDai | 0,858077 € | -0.26% | Low | 131,60 k € | 165,52 M € | Stable Structure | |
| 180 | APYUSD apyUSD | 1,09 € | -1.54% | Low | 1,23 M € | 164,03 M € | Neutral Structure | |
| 181 | PIEVERSE Pieverse | 0,591066 € | -3.50% | Normal | 11,25 M € | 162,40 M € | Fragmentation Detected | |
| 182 | ONYC OnRe Tokenized Reinsurance | 0,958627 € | -0.08% | Low | 1,57 M € | 162,12 M € | Compression Phase | |
| 183 | USAT USAT | 0,859594 € | -0.16% | Low | 1,83 M € | 161,17 M € | Compression Phase | |
| 184 | ULTIMA Ultima | 1 892,96 € | -3.05% | Normal | 7,82 M € | 160,26 M € | Neutral Structure | |
| 185 | BTSE BTSE Token | 0,974018 € | +0.58% | Low | 3,16 M € | 157,73 M € | Expansion Phase | |
| 186 | NEX Nexus | 0,000003 € | -2.23% | Low | 3,41 M € | 155,71 M € | Fragmentation Detected | |
| 187 | AXS Axie Infinity | 0,860693 € | -2.11% | High | 20,83 M € | 149,28 M € | Neutral Structure | |
| 188 | WFI WeFi | 1,75 € | +0.23% | Low | 1,21 M € | 149,12 M € | Stable Structure | |
| 189 | TWT Trust Wallet | 0,355543 € | -3.96% | Normal | 4,98 M € | 148,26 M € | Neutral Structure | |
| 190 | COMP Compound | 15,19 € | -4.82% | Normal | 11,50 M € | 146,91 M € | Neutral Structure | |
| 191 | RAIL Railgun | 2,51 € | -3.20% | Low | 288,83 k € | 144,50 M € | Fragmentation Detected | |
| 192 | WIF dogwifhat | 0,144135 € | -3.55% | High | 27,74 M € | 143,98 M € | Neutral Structure | |
| 193 | REUSD Re Protocol reUSD | 0,932494 € | -0.12% | Low | 960,18 k € | 143,80 M € | Compression Phase | |
| 194 | RAY Raydium | 0,531484 € | -6.97% | High | 16,77 M € | 143,36 M € | Neutral Structure | |
| 195 | SYRUP Maple Finance | 0,119684 € | -4.24% | Normal | 5,32 M € | 142,74 M € | Neutral Structure | |
| 196 | BILL Billions Network | 0,05859 € | -10.12% | High | 26,28 M € | 142,27 M € | Fragmentation Detected | |
| 197 | MX MX | 1,54 € | +1.26% | Low | 3,34 M € | 141,01 M € | Expansion Phase | |
| 198 | VELVET Velvet | 0,334474 € | +19.70% | High | 27,36 M € | 140,72 M € | Fragmentation Detected | |
| 199 | PC0000033 Tradable APAC Diversified Finance Provider SSTN | 0,861109 € | -0.12% | Unavailable | – | 139,93 M € | Compression Phase | |
| 200 | TRAC OriginTrail | 0,310002 € | -3.52% | Low | 1,90 M € | 138,63 M € | Neutral Structure | |
| 201 | BORG SwissBorg | 0,140694 € | -5.78% | Low | 184,63 k € | 138,07 M € | Neutral Structure | |
| 202 | THETA Theta Network | 0,137664 € | -4.93% | Normal | 6,70 M € | 137,74 M € | Neutral Structure | |
| 203 | NEO NEO | 1,94 € | -3.19% | Normal | 6,68 M € | 136,98 M € | Neutral Structure | |
| 204 | USTBL Spiko US T-Bills Money Market Fund | 0,935473 € | -0.12% | Low | 43,31 € | 136,70 M € | Compression Phase | |
| 205 | SATUSD Satoshi Stablecoin | 0,855255 € | -0.26% | Low | 3,58 k € | 136,15 M € | Stable Structure | |
| 206 | EIGEN EigenCloud (prev. EigenLayer) | 0,181074 € | -5.98% | High | 23,61 M € | 134,26 M € | Fragmentation Detected | |
| 207 | ZANO Zano | 8,65 € | +4.85% | Low | 1,71 M € | 132,63 M € | Expansion Phase | |
| 208 | XCN Onyxcoin | 0,003437 € | -4.67% | Normal | 4,35 M € | 132,42 M € | Neutral Structure | |
| 209 | GUSD GUSD | 0,858972 € | -0.13% | Normal | 4,98 M € | 128,67 M € | Compression Phase | |
| 210 | EURS STASIS EURO | 1,04 € | -0.86% | Low | 933,03 € | 128,44 M € | Fragmentation Detected | |
| 211 | GENIUS Genius | 0,377194 € | -2.50% | High | 15,63 M € | 126,32 M € | Fragmentation Detected | |
| 212 | FDIT Fidelity Digital Interest Token | 0,860851 € | -0.10% | Unavailable | – | 124,13 M € | Compression Phase | |
| 213 | BTW Bitway | 0,054018 € | -30.55% | High | 15,52 M € | 121,24 M € | Fragmentation Detected | |
| 214 | SAND The Sandbox | 0,045332 € | -5.31% | High | 12,12 M € | 120,99 M € | Neutral Structure | |
| 215 | SAFO Spiko Amundi Overnight Swap Fund | 0,869878 € | -0.16% | Unavailable | – | 119,70 M € | Compression Phase | |
| 216 | RUNE THORChain | 0,353383 € | +2.12% | Normal | 9,05 M € | 119,62 M € | Expansion Phase | |
| 217 | STRCX Strategy PP Variable xStock | 84,74 € | -1.45% | Low | 87,30 k € | 118,92 M € | Stable Structure | |
| 218 | EURCV EUR CoinVertible | 0,999139 € | +0.03% | High | 16,38 M € | 118,56 M € | Compression Phase | |
| 219 | AUSD AUSD | 0,860332 € | -0.17% | Normal | 9,46 M € | 118,33 M € | Compression Phase | |
| 220 | BAT Basic Attention | 0,077764 € | -4.68% | High | 11,20 M € | 116,30 M € | Neutral Structure | |
| 221 | SENT Sentient | 0,016134 € | +21.43% | High | 44,58 M € | 116,27 M € | Fragmentation Detected | |
| 222 | PC0000097 Tradable LatAm Fintech SSTN | 0,860785 € | -0.12% | Unavailable | – | 115,35 M € | Compression Phase | |
| 223 | FARTCOIN Fartcoin | 0,115096 € | -5.92% | High | 43,57 M € | 115,08 M € | Fragmentation Detected | |
| 224 | MANA Decentraland | 0,05909 € | -3.00% | High | 10,17 M € | 114,36 M € | Neutral Structure | |
| 225 | AR Arweave | 1,73 € | -5.78% | High | 12,90 M € | 113,57 M € | Neutral Structure | |
| 226 | GALA GALA | 0,002316 € | -3.73% | High | 18,61 M € | 111,73 M € | Neutral Structure | |
| 227 | APE ApeCoin | 0,109384 € | -4.44% | High | 11,99 M € | 109,39 M € | Neutral Structure | |
| 228 | FT Flying Tulip | 0,088901 € | -2.05% | Low | 145,88 k € | 109,06 M € | Neutral Structure | |
| 229 | SFP SafePal | 0,216859 € | -2.02% | Low | 1,68 M € | 108,40 M € | Neutral Structure | |
| 230 | VSN Vision | 0,029288 € | -2.11% | Low | 2,70 M € | 108,36 M € | Neutral Structure | |
| 231 | BSB Block Street | 0,479707 € | +54.30% | High | 71,52 M € | 108,13 M € | Fragmentation Detected | |
| 232 | THBILL Theo Short Duration US Treasury Fund | 0,882556 € | +0.33% | Low | 383,95 k € | 107,47 M € | Stable Structure | |
| 233 | CVX Convex Finance | 1,19 € | -2.57% | Normal | 4,17 M € | 107,31 M € | Fragmentation Detected | |
| 234 | TIBBIR Ribbita by Virtuals | 0,107162 € | -7.48% | Low | 839,88 k € | 107,20 M € | Fragmentation Detected | |
