Fragmentation Detected
Xyvala
European Market Structure Intelligence
Read structural market transitions before they become obvious.
Structural Transitions
Fragmentation Detected
Fragmentation Detected
Market Structure
| # | Asset | Price | 24H | 7D | Activity | Volume | Market Cap | Transition |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | 54 502,00 € | -0.01% | Normal | 30,47 Md € | 1,09 Bn € | Fragmentation Detected | |
| 2 | ETH Ethereum | 1 447,29 € | +0.34% | High | 14,96 Md € | 174,16 Md € | Fragmentation Detected | |
| 3 | USDT Tether | 0,865948 € | -0.08% | High | 50,43 Md € | 161,89 Md € | Stable Structure | |
| 4 | BNB BNB | 518,42 € | +0.04% | Low | 665,37 M € | 69,72 Md € | Fragmentation Detected | |
| 5 | USDC USDC | 0,866105 € | -0.07% | High | 12,81 Md € | 65,83 Md € | Stable Structure | |
| 6 | XRP XRP | 0,998537 € | +0.69% | Low | 1,51 Md € | 61,97 Md € | Fragmentation Detected | |
| 7 | SOL Solana | 57,18 € | +0.51% | High | 2,70 Md € | 33,11 Md € | Fragmentation Detected | |
| 8 | TRX TRON | 0,281618 € | -0.57% | Low | 426,68 M € | 26,70 Md € | Stable Structure | |
| 9 | FIGR_HELOC Figure Heloc | 0,889834 € | +2.23% | Low | 16,46 M € | 16,51 Md € | Neutral Structure | |
| 10 | HYPE Hyperliquid | 52,78 € | +0.80% | Normal | 753,99 M € | 11,74 Md € | Fragmentation Detected | |
| 11 | DOGE Dogecoin | 0,073794 € | -0.20% | Normal | 580,66 M € | 11,41 Md € | Fragmentation Detected | |
| 12 | USDS USDS | 0,866116 € | -0.07% | Low | 106,70 M € | 9,23 Md € | Stable Structure | |
| 13 | LEO LEO Token | 8,18 € | -2.46% | Low | 1,57 M € | 7,52 Md € | Neutral Structure | |
| 14 | RAIN Rain | 0,011321 € | -1.76% | Low | 40,56 M € | 7,05 Md € | Neutral Structure | |
| 15 | ZEC Zcash | 383,98 € | +3.00% | High | 743,37 M € | 6,44 Md € | Fragmentation Detected | |
| 16 | XLM Stellar | 0,171488 € | -0.40% | Normal | 302,58 M € | 5,79 Md € | Fragmentation Detected | |
| 17 | CC Canton | 0,141348 € | -0.94% | Low | 22,09 M € | 5,48 Md € | Fragmentation Detected | |
| 18 | ADA Cardano | 0,143556 € | +1.95% | High | 443,69 M € | 5,34 Md € | Fragmentation Detected | |
| 19 | XMR Monero | 277,84 € | +4.86% | Low | 98,91 M € | 5,23 Md € | Fragmentation Detected | |
| 20 | LINK Chainlink | 6,82 € | +0.59% | Normal | 248,88 M € | 4,96 Md € | Fragmentation Detected | |
| 21 | WBT WhiteBIT Coin | 38,72 € | -0.26% | Low | 105,00 M € | 4,58 Md € | Fragmentation Detected | |
| 22 | USD1 USD1 | 0,865235 € | -0.13% | High | 841,33 M € | 4,00 Md € | Stable Structure | |
| 23 | TON Toncoin | 1,49 € | +0.87% | Normal | 175,52 M € | 4,00 Md € | Fragmentation Detected | |
| 24 | USDE Ethena USDe | 0,865706 € | -0.11% | Low | 57,63 M € | 3,89 Md € | Stable Structure | |
| 25 | DAI Dai | 0,866093 € | -0.09% | Normal | 203,80 M € | 3,66 Md € | Stable Structure | |
| 26 | BCH Bitcoin Cash | 178,02 € | -7.79% | High | 545,34 M € | 3,58 Md € | Fragmentation Detected | |
| 27 | M MemeCore | 2,61 € | +0.45% | Low | 4,37 M € | 3,42 Md € | Fragmentation Detected | |
| 28 | LAB LAB | 10,35 € | -1.83% | Low | 25,98 M € | 3,24 Md € | Fragmentation Detected | |
| 29 | HBAR Hedera | 0,069659 € | -1.63% | Low | 45,16 M € | 3,02 Md € | Fragmentation Detected | |
| 30 | LTC Litecoin | 36,83 € | +0.41% | High | 264,03 M € | 2,84 Md € | Fragmentation Detected | |
| 31 | SUI Sui | 0,645897 € | +0.04% | High | 407,23 M € | 2,60 Md € | Fragmentation Detected | |
| 32 | USYC Circle USYC | 0,968897 € | 0.00% | Low | 484,45 k € | 2,50 Md € | Compression Phase | |
| 33 | AVAX Avalanche | 5,78 € | +0.57% | Normal | 194,08 M € | 2,50 Md € | Fragmentation Detected | |
| 34 | PYUSD PayPal USD | 0,86592 € | -0.12% | Normal | 123,24 M € | 2,42 Md € | Compression Phase | |
| 35 | SHIB Shiba Inu | 0,000004 € | -0.27% | Low | 54,37 M € | 2,39 Md € | Fragmentation Detected | |
| 36 | CRO Cronos | 0,05269 € | -0.38% | Low | 8,48 M € | 2,36 Md € | Neutral Structure | |
| 37 | NEAR NEAR Protocol | 1,79 € | +0.66% | High | 514,93 M € | 2,32 Md € | Fragmentation Detected | |
| 38 | XAUT Tether Gold | 3 732,04 € | +0.20% | Normal | 158,99 M € | 2,29 Md € | Stable Structure | |
| 39 | USDG Global Dollar | 0,866568 € | -0.07% | Normal | 69,88 M € | 2,26 Md € | Stable Structure | |
| 40 | BUIDL BlackRock USD Institutional Digital Liquidity Fund | 0,8666 € | -0.06% | Unavailable | – | 2,14 Md € | Stable Structure | |
| 41 | USDY Ondo US Dollar Yield | 0,983061 € | +0.56% | Low | 1,04 M € | 1,86 Md € | Stable Structure | |
| 42 | TAO Bittensor | 184,74 € | +1.52% | Normal | 128,08 M € | 1,77 Md € | Fragmentation Detected | |
| 43 | PAXG PAX Gold | 3 741,64 € | +0.16% | Normal | 120,65 M € | 1,73 Md € | Stable Structure | |
| 44 | MNT Mantle | 0,467351 € | -1.19% | Normal | 46,12 M € | 1,54 Md € | Fragmentation Detected | |
| 45 | WLFI World Liberty Financial | 0,047735 € | -1.02% | Low | 24,21 M € | 1,52 Md € | Neutral Structure | |
| 46 | ONDO Ondo | 0,310416 € | +3.71% | High | 166,08 M € | 1,51 Md € | Fragmentation Detected | |
| 47 | RLUSD Ripple USD | 0,866391 € | -0.06% | High | 120,06 M € | 1,45 Md € | Compression Phase | |
| 48 | WLD Worldcoin | 0,425083 € | +3.59% | High | 535,50 M € | 1,44 Md € | Fragmentation Detected | |
| 49 | DOT Polkadot | 0,830963 € | -0.43% | Normal | 83,03 M € | 1,40 Md € | Fragmentation Detected | |
| 50 | ASTER Aster | 0,537543 € | -1.67% | Normal | 85,26 M € | 1,39 Md € | Neutral Structure | |
| 51 | HTX HTX DAO | 0,000002 € | -1.33% | Normal | 74,88 M € | 1,36 Md € | Stable Structure | |
| 52 | UNI Uniswap | 2,16 € | -2.04% | High | 141,51 M € | 1,35 Md € | Fragmentation Detected | |
| 53 | OKB OKB | 62,18 € | -0.41% | Low | 8,86 M € | 1,31 Md € | Fragmentation Detected | |
| 54 | USDF Falcon USD | 0,862313 € | -0.15% | Low | 1,29 M € | 1,26 Md € | Compression Phase | |
| 55 | PI Pi Network | 0,111768 € | -0.15% | Low | 8,28 M € | 1,20 Md € | Fragmentation Detected | |
| 56 | USDD USDD | 0,866049 € | -0.08% | Normal | 51,84 M € | 1,18 Md € | Compression Phase | |
| 57 | SKY Sky | 0,04924 € | -1.75% | Low | 7,07 M € | 1,15 Md € | Fragmentation Detected | |
| 58 | BFUSD BFUSD | 0,865445 € | -0.11% | Low | 721,96 k € | 1,14 Md € | Stable Structure | |
| 59 | BGB Bitget Token | 1,58 € | -0.83% | Low | 12,65 M € | 1,10 Md € | Neutral Structure | |
| 60 | ICP Internet Computer | 1,99 € | -1.07% | Normal | 46,07 M € | 1,10 Md € | Fragmentation Detected | |
| 61 | PEPE Pepe | 0,000002 € | -0.34% | High | 152,83 M € | 1,01 Md € | Fragmentation Detected | |
| 62 | BEAT Audiera | 3,44 € | +4.15% | Normal | 52,23 M € | 990,68 M € | Fragmentation Detected | |
| 63 | MORPHO Morpho | 1,52 € | +2.99% | Low | 14,01 M € | 983,90 M € | Fragmentation Detected | |
| 64 | ETC Ethereum Classic | 6,04 € | -1.04% | Normal | 24,30 M € | 945,74 M € | Fragmentation Detected | |
| 65 | DEXE DeXe | 19,08 € | +4.77% | Low | 22,14 M € | 892,15 M € | Fragmentation Detected | |
| 66 | USDTB USDtb | 0,866211 € | -0.10% | Low | 3,63 M € | 874,08 M € | Stable Structure | |
| 67 | EUTBL Spiko EU T-Bills Money Market Fund | 1,05 € | +0.00% | Unavailable | – | 869,22 M € | Compression Phase | |
| 68 | U United Stables | 0,866137 € | -0.11% | Low | 4,72 M € | 866,01 M € | Stable Structure | |
| 69 | BCAP Blockchain Capital | 92,68 € | -0.16% | Unavailable | – | 844,50 M € | Compression Phase | |
| 70 | QNT Quant | 57,94 € | -2.50% | Low | 11,49 M € | 842,75 M € | Fragmentation Detected | |
| 71 | USTB Invesco Short Duration US Government Securities Fund | 9,62 € | -0.06% | Unavailable | – | 825,10 M € | Stable Structure | |
| 72 | AAVE Aave | 53,51 € | -1.52% | High | 119,75 M € | 812,55 M € | Fragmentation Detected | |
| 73 | ATOM Cosmos Hub | 1,50 € | +0.83% | Normal | 25,10 M € | 772,65 M € | Fragmentation Detected | |
| 74 | KAS Kaspa | 0,027617 € | +2.90% | Low | 15,15 M € | 759,80 M € | Expansion Phase | |
| 75 | SIREN Siren | 1,04 € | -5.76% | Normal | 44,38 M € | 762,15 M € | Fragmentation Detected | |
| 76 | JTRSY Janus Henderson Anemoy Treasury Fund | 0,958146 € | -0.04% | Unavailable | – | 750,08 M € | Stable Structure | |
| 77 | KCS KuCoin | 5,51 € | -2.82% | Low | 2,20 M € | 740,46 M € | Fragmentation Detected | |
| 78 | RENDER Render | 1,39 € | -2.51% | High | 59,00 M € | 721,56 M € | Fragmentation Detected | |
| 79 | ALGO Algorand | 0,079096 € | -1.35% | Normal | 29,28 M € | 705,98 M € | Fragmentation Detected | |
| 80 | POL POL (ex-MATIC) | 0,066097 € | -3.70% | Normal | 34,23 M € | 704,76 M € | Fragmentation Detected | |
| 81 | NEXO NEXO | 0,678349 € | +0.52% | Low | 3,85 M € | 679,00 M € | Neutral Structure | |
| 82 | ENA Ethena | 0,070267 € | -7.00% | High | 167,77 M € | 653,64 M € | Fragmentation Detected | |
| 83 | STABLE Stable | 0,027989 € | -2.23% | Low | 13,82 M € | 655,68 M € | Fragmentation Detected | |
| 84 | VVV Venice Token | 13,81 € | -1.90% | High | 66,96 M € | 648,14 M € | Fragmentation Detected | |
| 85 | 币安人生 币安人生 (BinanceLife) | 0,622922 € | -11.95% | Normal | 41,77 M € | 623,00 M € | Fragmentation Detected | |
| 86 | JST JUST | 0,070085 € | +3.15% | Normal | 19,80 M € | 598,74 M € | Fragmentation Detected | |
| 87 | GT Gate | 5,52 € | -0.19% | Low | 3,00 M € | 586,12 M € | Neutral Structure | |
| 88 | XDC XDC Network | 0,026697 € | +4.73% | Low | 13,15 M € | 532,59 M € | Neutral Structure | |
| 89 | BDX Beldex | 0,068405 € | +0.17% | Low | 9,75 M € | 529,28 M € | Stable Structure | |
| 90 | FLR Flare | 0,006141 € | +0.12% | Low | 2,83 M € | 524,63 M € | Neutral Structure | |
| 91 | FIL Filecoin | 0,66079 € | -0.26% | High | 62,55 M € | 520,98 M € | Fragmentation Detected | |
| 92 | GHO GHO | 0,865804 € | -0.07% | Low | 6,87 M € | 505,64 M € | Compression Phase | |
| 93 | USD0 Usual USD | 0,865113 € | -0.08% | Low | 4,45 k € | 478,73 M € | Stable Structure | |
| 94 | INJ Injective | 4,76 € | +0.69% | High | 86,39 M € | 476,79 M € | Fragmentation Detected | |
| 95 | PUMP Pump.fun | 0,00135 € | +1.70% | High | 57,12 M € | 472,27 M € | Fragmentation Detected | |
| 96 | HASH Provenance Blockchain | 0,008604 € | +0.57% | Low | 1,88 k € | 463,64 M € | Fragmentation Detected | |
| 97 | APT Aptos | 0,563257 € | -1.91% | High | 58,91 M € | 461,93 M € | Fragmentation Detected | |
| 98 | NIGHT Midnight | 0,0277 € | +6.59% | Normal | 22,52 M € | 459,87 M € | Fragmentation Detected | |
| 99 | YLDS YLDS | 0,866056 € | -0.12% | Normal | 17,61 M € | 459,77 M € | Compression Phase | |
| 100 | A7A5 A7A5 | 0,011405 € | +0.15% | Low | 3,47 k € | 447,21 M € | Stable Structure | |
| 101 | JUP Jupiter | 0,134358 € | -0.49% | Normal | 20,48 M € | 446,35 M € | Fragmentation Detected | |
| 102 | ARB Arbitrum | 0,06976 € | -1.67% | High | 41,15 M € | 436,40 M € | Fragmentation Detected | |
| 103 | OUSG OUSG | 100,07 € | -0.05% | Low | 0,00 € | 436,55 M € | Stable Structure | |
| 104 | TUSD TrueUSD | 0,865309 € | -0.15% | Normal | 19,76 M € | 428,08 M € | Stable Structure | |
| 105 | USX USX | 0,866045 € | -0.08% | Low | 2,34 M € | 424,85 M € | Compression Phase | |
| 106 | EURSAFO Spiko Amundi Overnight Swap Fund (EUR) | 1,01 € | +0.01% | Unavailable | – | 408,75 M € | Compression Phase | |
| 107 | FET Artificial Superintelligence Alliance | 0,178646 € | +0.00% | High | 68,92 M € | 404,07 M € | Fragmentation Detected | |
| 108 | DASH Dash | 31,75 € | -1.44% | High | 79,12 M € | 404,28 M € | Fragmentation Detected | |
| 109 | KITE Kite | 0,163364 € | -2.58% | Normal | 22,14 M € | 381,07 M € | Fragmentation Detected | |
| 110 | EURC EURC | 0,999142 € | +0.02% | High | 36,08 M € | 379,98 M € | Compression Phase | |
| 111 | JAAA Janus Henderson Anemoy AAA CLO Fund | 0,898679 € | -0.03% | Unavailable | – | 376,14 M € | Stable Structure | |
| 112 | CAKE PancakeSwap | 1,14 € | +4.44% | High | 32,28 M € | 369,54 M € | Fragmentation Detected | |
| 113 | PENGU Pudgy Penguins | 0,005778 € | -0.98% | High | 73,70 M € | 363,17 M € | Fragmentation Detected | |
| 114 | VET VeChain | 0,004192 € | -0.53% | Normal | 10,29 M € | 360,78 M € | Fragmentation Detected | |
| 115 | APXUSD apxUSD | 0,831226 € | +2.03% | Normal | 10,57 M € | 347,51 M € | Neutral Structure | |
| 116 | TRUMP Official Trump | 1,43 € | +0.13% | High | 59,92 M € | 339,88 M € | Fragmentation Detected | |
| 117 | ADI ADI | 3,23 € | +0.78% | Low | 3,04 M € | 335,77 M € | Stable Structure | |
| 118 | PRIME PRIME | 0,901986 € | -0.06% | Normal | 9,24 M € | 333,87 M € | Stable Structure | |
| 119 | BONK Bonk | 0,000004 € | -0.13% | Normal | 22,23 M € | 332,75 M € | Fragmentation Detected | |
| 120 | LUNC Terra Luna Classic | 0,00006 € | -1.51% | High | 36,87 M € | 332,50 M € | Fragmentation Detected | |
| 121 | LIT Lighter | 1,32 € | +7.92% | High | 54,39 M € | 330,85 M € | Fragmentation Detected | |
| 122 | VIRTUAL Virtuals Protocol | 0,493725 € | -0.49% | High | 81,27 M € | 324,39 M € | Fragmentation Detected | |
| 123 | 9BIT The9bit | 0,038336 € | -5.42% | Low | 7,01 M € | 314,28 M € | Fragmentation Detected | |
| 124 | GWEI ETHGas | 0,141826 € | +27.31% | High | 24,04 M € | 297,97 M € | Fragmentation Detected | |
| 125 | FDUSD First Digital USD | 0,864267 € | -0.09% | High | 57,21 M € | 293,58 M € | Compression Phase | |
| 126 | STX Stacks | 0,156567 € | -2.85% | Normal | 8,98 M € | 289,80 M € | Fragmentation Detected | |
| 127 | SUN Sun Token | 0,015064 € | -1.37% | High | 39,44 M € | 289,64 M € | Stable Structure | |
| 128 | KAU Kinesis Gold | 120,32 € | -1.02% | Low | 22,32 k € | 287,12 M € | Neutral Structure | |
| 129 | SEI Sei | 0,041792 € | -1.84% | High | 42,97 M € | 281,18 M € | Fragmentation Detected | |
| 130 | AERO Aerodrome Finance | 0,290966 € | +0.51% | Normal | 10,47 M € | 275,71 M € | Fragmentation Detected | |
| 131 | UB Unibase | 0,105954 € | -2.09% | Normal | 13,86 M € | 265,24 M € | Fragmentation Detected | |
| 132 | CRV Curve DAO | 0,170331 € | -0.11% | High | 27,18 M € | 259,60 M € | Fragmentation Detected | |
| 133 | JTO Jito | 0,532418 € | +1.31% | High | 51,74 M € | 256,26 M € | Fragmentation Detected | |
| 134 | TIA Celestia | 0,269239 € | -1.94% | High | 22,37 M € | 249,95 M € | Fragmentation Detected | |
| 135 | SPX SPX6900 | 0,258037 € | -3.98% | Low | 3,97 M € | 240,21 M € | Fragmentation Detected | |
| 136 | B BUILDon | 0,236921 € | -2.41% | Normal | 10,67 M € | 236,98 M € | Fragmentation Detected | |
| 137 | FRAX Legacy Frax Dollar | 0,856457 € | -0.60% | Low | 604,71 k € | 236,25 M € | Stable Structure | |
| 138 | CHZ Chiliz | 0,022205 € | +4.41% | High | 70,73 M € | 230,88 M € | Fragmentation Detected | |
| 139 | ETHFI Ether.fi | 0,260301 € | +0.84% | Normal | 17,15 M € | 229,31 M € | Fragmentation Detected | |
| 140 | NFT AINFT | 0,00 € | -0.15% | Normal | 8,40 M € | 228,97 M € | Stable Structure | |
| 141 | BTT BitTorrent | 0,00 € | -1.38% | Normal | 6,09 M € | 229,12 M € | Neutral Structure | |
| 142 | XTZ Tezos | 0,209469 € | -0.34% | Normal | 9,08 M € | 227,84 M € | Fragmentation Detected | |
| 143 | KAG Kinesis Silver | 58,80 € | -0.61% | Low | 902,21 k € | 222,10 M € | Neutral Structure | |
| 144 | OHM Olympus | 14,71 € | -1.73% | Low | 239,26 k € | 219,43 M € | Neutral Structure | |
| 145 | GNO Gnosis | 82,37 € | +0.58% | Low | 1,14 M € | 217,44 M € | Fragmentation Detected | |
| 146 | RUSD Royal Dollar | 0,86666 € | -0.01% | High | 114,40 M € | 216,66 M € | Stable Structure | |
| 147 | ZBCN Zebec Network | 0,002172 € | -3.48% | Normal | 11,65 M € | 212,83 M € | Fragmentation Detected | |
| 148 | PYTH Pyth Network | 0,026641 € | -2.47% | Normal | 9,68 M € | 210,07 M € | Fragmentation Detected | |
| 149 | 2Z DoubleZero | 0,060345 € | -1.25% | Normal | 6,27 M € | 209,39 M € | Fragmentation Detected | |
| 150 | MON Monad | 0,017554 € | -6.61% | High | 37,99 M € | 207,70 M € | Fragmentation Detected | |
| 151 | BSV Bitcoin SV | 10,35 € | +0.38% | Normal | 9,44 M € | 207,21 M € | Fragmentation Detected | |
| 152 | SKYAI SkyAI | 0,203936 € | +2.80% | High | 43,71 M € | 205,98 M € | Fragmentation Detected | |
| 153 | FF Falcon Finance | 0,07126 € | -11.49% | Normal | 9,75 M € | 204,36 M € | Fragmentation Detected | |
| 154 | CFX Conflux | 0,039003 € | -1.62% | Normal | 6,42 M € | 203,34 M € | Fragmentation Detected | |
| 155 | FLOKI FLOKI | 0,000021 € | -1.32% | High | 18,49 M € | 201,84 M € | Fragmentation Detected | |
| 156 | H Humanity | 0,108363 € | -82.54% | High | 533,09 M € | 196,29 M € | Fragmentation Detected | |
| 157 | JASMY JasmyCoin | 0,004011 € | -3.08% | Normal | 9,61 M € | 198,35 M € | Fragmentation Detected | |
| 158 | APEPE Ape and Pepe | 0,000001 € | +3.37% | High | 24,58 M € | 197,48 M € | Neutral Structure | |
| 159 | TEL Telcoin | 0,002073 € | -3.54% | Low | 1,16 M € | 197,09 M € | Fragmentation Detected | |
| 160 | COCO coco | 0,193406 € | +0.01% | Low | 74,31 k € | 193,31 M € | Neutral Structure | |
| 161 | LDO Lido DAO | 0,227017 € | -2.04% | High | 18,64 M € | 191,73 M € | Fragmentation Detected | |
| 162 | USDA USDa | 0,85413 € | +0.12% | Low | 6,07 € | 188,48 M € | Stable Structure | |
| 163 | KOGE KOGE | 55,38 € | -0.68% | Low | 24,61 k € | 186,76 M € | Fragmentation Detected | |
| 164 | KAIA Kaia | 0,031642 € | -1.13% | Normal | 7,00 M € | 185,26 M € | Fragmentation Detected | |
| 165 | GRT The Graph | 0,017092 € | -1.14% | Normal | 8,09 M € | 184,62 M € | Fragmentation Detected | |
| 166 | STRK Starknet | 0,029022 € | -1.66% | High | 15,13 M € | 184,45 M € | Fragmentation Detected | |
| 167 | PENDLE Pendle | 1,08 € | -0.71% | High | 27,71 M € | 184,50 M € | Fragmentation Detected | |
| 168 | DCR Decred | 10,54 € | -2.47% | Low | 741,11 k € | 184,07 M € | Fragmentation Detected | |
| 169 | ZRO LayerZero | 0,727977 € | -6.74% | High | 32,02 M € | 183,64 M € | Fragmentation Detected | |
| 170 | IOTA IOTA | 0,040552 € | +0.35% | Normal | 7,39 M € | 181,61 M € | Fragmentation Detected | |
| 171 | GRASS Grass | 0,291266 € | -0.60% | High | 22,14 M € | 177,46 M € | Fragmentation Detected | |
| 172 | OP Optimism | 0,081408 € | -1.96% | High | 41,39 M € | 175,12 M € | Fragmentation Detected | |
| 173 | PC0000031 Tradable NA Rent Financing Platform SSTN | 0,866397 € | -0.08% | Unavailable | – | 175,45 M € | Stable Structure | |
| 174 | USDAI USDai | 0,868299 € | +0.26% | Low | 27,55 k € | 175,33 M € | Stable Structure | |
| 175 | USDM MegaUSD | 0,873383 € | +0.68% | Low | 1,36 M € | 175,09 M € | Stable Structure | |
| 176 | ULTIMA Ultima | 2 010,64 € | +1.50% | Normal | 11,53 M € | 170,33 M € | Neutral Structure | |
| 177 | ENS Ethereum Name Service | 4,03 € | -0.78% | High | 14,94 M € | 162,98 M € | Fragmentation Detected | |
| 178 | APYUSD apyUSD | 1,09 € | +0.37% | Low | 3,17 M € | 162,75 M € | Fragmentation Detected | |
| 179 | ONYC OnRe Tokenized Reinsurance | 0,961829 € | -0.14% | Low | 1,33 M € | 161,32 M € | Stable Structure | |
| 180 | REAL RealLink | 0,048475 € | +7.04% | Normal | 5,07 M € | 158,41 M € | Fragmentation Detected | |
| 181 | AKT Akash Network | 0,542258 € | +0.80% | Normal | 7,39 M € | 158,12 M € | Fragmentation Detected | |
| 182 | CRVUSD crvUSD | 0,865647 € | -0.10% | High | 14,18 M € | 158,14 M € | Stable Structure | |
| 183 | BTSE BTSE Token | 0,962397 € | +6.22% | Low | 2,70 M € | 155,97 M € | Expansion Phase | |
| 184 | XPL Plasma | 0,058546 € | -1.51% | High | 43,18 M € | 154,23 M € | Fragmentation Detected | |
| 185 | RAIL Railgun | 2,64 € | -6.18% | Low | 611,14 k € | 151,99 M € | Fragmentation Detected | |
| 186 | COMP Compound | 15,47 € | +8.98% | High | 22,03 M € | 149,40 M € | Fragmentation Detected | |
| 187 | WFI WeFi | 1,76 € | +0.83% | Low | 2,20 M € | 149,10 M € | Stable Structure | |
| 188 | BILL Billions Network | 0,061519 € | -5.47% | High | 33,42 M € | 149,15 M € | Fragmentation Detected | |
| 189 | NEX Nexus | 0,000002 € | -6.15% | Low | 3,45 M € | 146,17 M € | Fragmentation Detected | |
| 190 | USAT USAT | 0,865921 € | -0.08% | Low | 1,43 M € | 145,03 M € | Stable Structure | |
| 191 | REUSD Re Protocol reUSD | 0,93735 € | -0.03% | Low | 2,64 M € | 143,81 M € | Stable Structure | |
| 192 | PC0000033 Tradable APAC Diversified Finance Provider SSTN | 0,86648 € | -0.07% | Unavailable | – | 140,80 M € | Compression Phase | |
| 193 | PIEVERSE Pieverse | 0,513434 € | -6.03% | Normal | 7,55 M € | 139,55 M € | Fragmentation Detected | |
| 194 | AXS Axie Infinity | 0,801617 € | -1.55% | High | 16,71 M € | 139,11 M € | Fragmentation Detected | |
| 195 | USTBL Spiko US T-Bills Money Market Fund | 0,940833 € | -0.06% | Low | 43,31 € | 139,26 M € | Stable Structure | |
| 196 | MX MX | 1,51 € | -0.38% | Normal | 6,65 M € | 138,48 M € | Stable Structure | |
| 197 | SATUSD Satoshi Stablecoin | 0,858194 € | -0.48% | Low | 4,05 k € | 136,62 M € | Stable Structure | |
| 198 | RAY Raydium | 0,503315 € | -0.20% | High | 17,06 M € | 135,45 M € | Fragmentation Detected | |
| 199 | TWT Trust Wallet | 0,324128 € | +0.99% | Normal | 6,62 M € | 135,11 M € | Fragmentation Detected | |
| 200 | WIF dogwifhat | 0,134921 € | -0.96% | High | 32,89 M € | 134,75 M € | Fragmentation Detected | |
| 201 | SYRUP Maple Finance | 0,112117 € | -0.17% | Normal | 4,57 M € | 133,60 M € | Fragmentation Detected | |
| 202 | BORG SwissBorg | 0,134041 € | -1.91% | Low | 282,31 k € | 132,30 M € | Neutral Structure | |
| 203 | NEO NEO | 1,85 € | -0.79% | Normal | 6,98 M € | 131,03 M € | Fragmentation Detected | |
| 204 | TRAC OriginTrail | 0,29223 € | -13.72% | Normal | 7,73 M € | 130,55 M € | Fragmentation Detected | |
| 205 | EURS STASIS EURO | 1,06 € | +10.94% | Low | 3,42 k € | 131,00 M € | Fragmentation Detected | |
| 206 | THETA Theta Network | 0,129787 € | -0.66% | Normal | 8,53 M € | 129,74 M € | Fragmentation Detected | |
| 207 | GUSD GUSD | 0,86459 € | -0.17% | Low | 787,44 k € | 129,56 M € | Stable Structure | |
| 208 | XCN Onyxcoin | 0,003321 € | +1.74% | High | 11,09 M € | 128,00 M € | Fragmentation Detected | |
| 209 | SAFO Spiko Amundi Overnight Swap Fund | 0,874947 € | -0.06% | Unavailable | – | 126,57 M € | Stable Structure | |
| 210 | EDGE edgeX | 0,35823 € | -6.78% | Normal | 5,96 M € | 125,38 M € | Fragmentation Detected | |
| 211 | FDIT Fidelity Digital Interest Token | 0,86648 € | -0.07% | Unavailable | – | 124,94 M € | Compression Phase | |
| 212 | BAT Basic Attention | 0,082642 € | +11.40% | High | 22,66 M € | 123,71 M € | Fragmentation Detected | |
| 213 | GENIUS Genius | 0,362553 € | -7.43% | High | 20,09 M € | 121,61 M € | Fragmentation Detected | |
| 214 | STRCX Strategy PP Variable xStock | 86,95 € | +2.24% | Low | 171,02 k € | 120,59 M € | Neutral Structure | |
| 215 | ZANO Zano | 7,74 € | +4.03% | Low | 1,28 M € | 118,50 M € | Fragmentation Detected | |
| 216 | EURCV EUR CoinVertible | 0,997997 € | -0.10% | High | 22,53 M € | 118,32 M € | Stable Structure | |
| 217 | AUSD AUSD | 0,865887 € | -0.10% | High | 11,64 M € | 118,16 M € | Compression Phase | |
| 218 | EIGEN EigenCloud (prev. EigenLayer) | 0,15846 € | -1.69% | High | 23,41 M € | 117,51 M € | Fragmentation Detected | |
| 219 | VELVET Velvet | 0,282442 € | +26.77% | High | 28,36 M € | 117,30 M € | Fragmentation Detected | |
| 220 | SAND The Sandbox | 0,043699 € | -3.40% | High | 18,32 M € | 116,75 M € | Fragmentation Detected | |
| 221 | PC0000097 Tradable LatAm Fintech SSTN | 0,866397 € | -0.08% | Unavailable | – | 116,10 M € | Stable Structure | |
| 222 | SHFL Shuffle | 0,266422 € | +2.94% | Low | 466,83 k € | 113,29 M € | Neutral Structure | |
| 223 | BTW Bitway | 0,050628 € | +12.11% | High | 18,61 M € | 111,55 M € | Fragmentation Detected | |
| 224 | FRXUSD Frax USD | 0,866002 € | -0.08% | Low | 2,51 M € | 111,55 M € | Compression Phase | |
| 225 | CASH CASH | 0,865351 € | +0.05% | High | 20,02 M € | 111,42 M € | Stable Structure | |
| 226 | NUSD Neutrl USD | 0,86572 € | -0.02% | Normal | 3,84 M € | 111,17 M € | Stable Structure | |
| 227 | MANA Decentraland | 0,056771 € | -1.21% | High | 10,74 M € | 109,94 M € | Fragmentation Detected | |
| 228 | FT Flying Tulip | 0,0849 € | -0.33% | Low | 153,89 k € | 109,79 M € | Neutral Structure | |
| 229 | GALA GALA | 0,002234 € | -1.59% | High | 13,19 M € | 108,29 M € | Fragmentation Detected | |
| 230 | OZO Ozone Chain | 0,112383 € | -1.33% | Low | 146,20 k € | 107,99 M € | Stable Structure | |
| 231 | AR Arweave | 1,64 € | -2.15% | High | 14,75 M € | 107,63 M € | Fragmentation Detected | |
| 232 | THBILL Theo Short Duration US Treasury Fund | 0,880075 € | -0.86% | Low | 123,03 k € | 107,75 M € | Stable Structure | |
