Fragmentation Detected
Unavailable
European Market Structure Intelligence
Read structural market transitions before they become obvious.
Fragmentation Detected
Unavailable
Fragmentation Detected
Unavailable
Fragmentation Detected
Unavailable
| # | Asset | Price | 24H | 7D | Activity | Impulse | Volume | Market Cap | Transition |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | 56 351,00 € | +2.52% | Low | Unavailable | 24,80 Md € | 1,13 Bn € | Fragmentation Detected | |
| 2 | ETH Ethereum | 1 567,89 € | +2.36% | Normal | Unavailable | 7,33 Md € | 189,16 Md € | Fragmentation Detected | |
| 3 | USDT Tether | 0,87424 € | -0.02% | High | Unavailable | 37,00 Md € | 161,13 Md € | Compression Phase | |
| 4 | BNB BNB | 504,44 € | +0.73% | Low | Unavailable | 449,74 M € | 67,98 Md € | Fragmentation Detected | |
| 5 | USDC USDC | 0,874728 € | -0.04% | High | Unavailable | 10,01 Md € | 64,07 Md € | Compression Phase | |
| 6 | XRP XRP | 0,976164 € | +2.06% | Low | Unavailable | 790,95 M € | 60,98 Md € | Fragmentation Detected | |
| 7 | SOL Solana | 69,34 € | +1.51% | Normal | Unavailable | 1,39 Md € | 40,34 Md € | Fragmentation Detected | |
| 8 | TRX TRON | 0,2889 € | -0.27% | Low | Unavailable | 323,33 M € | 27,41 Md € | Fragmentation Detected | |
| 9 | FIGR_HELOC Figure Heloc | 0,876262 € | -3.08% | Low | Unavailable | 296,32 M € | 17,30 Md € | Neutral Structure | |
| 10 | HYPE Hyperliquid | 60,44 € | +1.80% | Low | Unavailable | 310,97 M € | 13,44 Md € | Fragmentation Detected | |
| 11 | DOGE Dogecoin | 0,065057 € | +2.28% | Normal | Unavailable | 374,07 M € | 10,08 Md € | Fragmentation Detected | |
| 12 | USDS USDS | 0,874641 € | -0.01% | Low | Unavailable | 154,42 M € | 9,53 Md € | Compression Phase | |
| 13 | RAIN Rain | 0,012615 € | -0.85% | Low | Unavailable | 25,46 M € | 8,35 Md € | Fragmentation Detected | |
| 14 | LEO LEO Token | 8,36 € | +0.39% | Low | Unavailable | 685,03 k € | 7,70 Md € | Fragmentation Detected | |
| 15 | ZEC Zcash | 441,48 € | +8.08% | Normal | Unavailable | 272,11 M € | 7,41 Md € | Fragmentation Detected | |
| 16 | WBT WhiteBIT Coin | 49,69 € | +1.93% | Low | Unavailable | 73,05 M € | 5,86 Md € | Fragmentation Detected | |
| 17 | XLM Stellar | 0,169141 € | +6.85% | Normal | Unavailable | 272,06 M € | 5,77 Md € | Fragmentation Detected | |
| 18 | ADA Cardano | 0,147611 € | +0.78% | Normal | Unavailable | 293,94 M € | 5,50 Md € | Fragmentation Detected | |
| 19 | XMR Monero | 279,57 € | -0.62% | Low | Unavailable | 35,49 M € | 5,25 Md € | Fragmentation Detected | |
| 20 | LINK Chainlink | 6,97 € | +3.03% | Normal | Unavailable | 132,17 M € | 5,22 Md € | Fragmentation Detected | |
| 21 | CC Canton | 0,11531 € | +4.22% | Low | Unavailable | 11,84 M € | 4,50 Md € | Fragmentation Detected | |
| 22 | BCH Bitcoin Cash | 214,66 € | +3.64% | Low | Unavailable | 79,13 M € | 4,31 Md € | Fragmentation Detected | |
| 23 | DAI Dai | 0,874631 € | -0.00% | Normal | Unavailable | 169,60 M € | 4,07 Md € | Compression Phase | |
| 24 | GRAM Gram (prev. Toncoin) | 1,44 € | +3.52% | Normal | Unavailable | 207,82 M € | 3,90 Md € | Fragmentation Detected | |
| 25 | USD1 USD1 | 0,873942 € | -0.03% | High | Unavailable | 538,95 M € | 3,90 Md € | Compression Phase | |
| 26 | USDE Ethena USDe | 0,87457 € | -0.07% | High | Unavailable | 380,41 M € | 3,62 Md € | Compression Phase | |
| 27 | LTC Litecoin | 38,85 € | +1.10% | Normal | Unavailable | 153,66 M € | 3,01 Md € | Fragmentation Detected | |
| 28 | USDG Global Dollar | 0,874402 € | -0.06% | Normal | Unavailable | 176,16 M € | 2,73 Md € | Compression Phase | |
| 29 | USYC Circle USYC | 0,989225 € | +0.05% | Low | Unavailable | 197,85 k € | 2,72 Md € | Compression Phase | |
| 30 | HBAR Hedera | 0,061898 € | -0.04% | Low | Unavailable | 38,79 M € | 2,71 Md € | Fragmentation Detected | |
| 31 | SUI Sui | 0,638733 € | +0.96% | Normal | Unavailable | 121,87 M € | 2,59 Md € | Fragmentation Detected | |
| 32 | AVAX Avalanche | 5,92 € | +0.80% | Normal | Unavailable | 118,96 M € | 2,55 Md € | Fragmentation Detected | |
| 33 | PYUSD PayPal USD | 0,874746 € | -0.00% | Normal | Unavailable | 75,27 M € | 2,50 Md € | Compression Phase | |
| 34 | CRO Cronos | 0,049786 € | +0.85% | Low | Unavailable | 6,14 M € | 2,29 Md € | Fragmentation Detected | |
| 35 | SHIB Shiba Inu | 0,000004 € | +1.59% | Low | Unavailable | 41,77 M € | 2,25 Md € | Fragmentation Detected | |
| 36 | NEAR NEAR Protocol | 1,71 € | +2.06% | Normal | Unavailable | 105,72 M € | 2,22 Md € | Fragmentation Detected | |
| 37 | XAUT Tether Gold | 3 577,69 € | -0.07% | Normal | Unavailable | 94,05 M € | 2,19 Md € | Fragmentation Detected | |
| 38 | BUIDL BlackRock USD Institutional Digital Liquidity Fund | 0,874828 € | -0.04% | Unavailable | Unavailable | – | 2,08 Md € | Compression Phase | |
| 39 | UNI Uniswap | 3,13 € | +6.42% | High | Unavailable | 165,17 M € | 1,95 Md € | Fragmentation Detected | |
| 40 | USDY Ondo US Dollar Yield | 0,999887 € | +0.31% | Low | Unavailable | 516,79 k € | 1,89 Md € | Fragmentation Detected | |
| 41 | TAO Bittensor | 187,41 € | +3.51% | High | Unavailable | 345,57 M € | 1,80 Md € | Fragmentation Detected | |
| 42 | WLFI World Liberty Financial | 0,050809 € | -0.60% | Low | Unavailable | 18,50 M € | 1,61 Md € | Fragmentation Detected | |
| 43 | PAXG PAX Gold | 3 581,00 € | -0.06% | Normal | Unavailable | 80,93 M € | 1,61 Md € | Fragmentation Detected | |
| 44 | ASTER Aster | 0,553071 € | +1.21% | Normal | Unavailable | 41,77 M € | 1,48 Md € | Fragmentation Detected | |
| 45 | OKB OKB | 70,49 € | +1.53% | Low | Unavailable | 14,00 M € | 1,48 Md € | Fragmentation Detected | |
| 46 | M MemeCore | 1,11 € | +8.04% | Low | Unavailable | 11,05 M € | 1,47 Md € | Fragmentation Detected | |
| 47 | HTX HTX DAO | 0,000002 € | -0.80% | Low | Unavailable | 5,24 M € | 1,46 Md € | Fragmentation Detected | |
| 48 | ONDO Ondo | 0,28379 € | +1.94% | Normal | Unavailable | 36,12 M € | 1,38 Md € | Fragmentation Detected | |
| 49 | DEXE DeXe | 29,41 € | +17.29% | Normal | Unavailable | 106,68 M € | 1,37 Md € | Fragmentation Detected | |
| 50 | RLUSD Ripple USD | 0,874839 € | -0.01% | High | Unavailable | 110,53 M € | 1,36 Md € | Compression Phase | |
| 51 | MORPHO Morpho | 2,01 € | +12.90% | Low | Unavailable | 28,80 M € | 1,31 Md € | Fragmentation Detected | |
| 52 | USDD USDD | 0,874147 € | -0.05% | Low | Unavailable | 1,05 M € | 1,30 Md € | Fragmentation Detected | |
| 53 | DOT Polkadot | 0,766421 € | +5.47% | Normal | Unavailable | 67,51 M € | 1,30 Md € | Fragmentation Detected | |
| 54 | AAVE Aave | 84,15 € | +8.38% | High | Unavailable | 199,02 M € | 1,28 Md € | Fragmentation Detected | |
| 55 | MNT Mantle | 0,378331 € | +1.17% | Low | Unavailable | 26,42 M € | 1,25 Md € | Fragmentation Detected | |
| 56 | USDF Falcon USD | 0,872013 € | +0.10% | Low | Unavailable | 309,24 k € | 1,24 Md € | Compression Phase | |
| 57 | WLD Worldcoin | 0,338729 € | +0.39% | Normal | Unavailable | 81,69 M € | 1,19 Md € | Fragmentation Detected | |
| 58 | SKY Sky | 0,051187 € | +1.26% | Low | Unavailable | 9,46 M € | 1,19 Md € | Fragmentation Detected | |
| 59 | BFUSD BFUSD | 0,873381 € | +0.00% | Low | Unavailable | 635,44 k € | 1,15 Md € | Compression Phase | |
| 60 | ICP Internet Computer | 2,05 € | +4.57% | Normal | Unavailable | 48,83 M € | 1,14 Md € | Fragmentation Detected | |
| 61 | BGB Bitget Token | 1,46 € | +1.22% | Low | Unavailable | 8,25 M € | 1,02 Md € | Fragmentation Detected | |
| 62 | PEPE Pepe | 0,000002 € | +2.80% | High | Unavailable | 91,74 M € | 992,25 M € | Fragmentation Detected | |
| 63 | ETC Ethereum Classic | 6,21 € | +0.82% | Low | Unavailable | 22,29 M € | 971,50 M € | Fragmentation Detected | |
| 64 | PI Pi Network | 0,087668 € | +0.99% | Low | Unavailable | 14,93 M € | 954,94 M € | Fragmentation Detected | |
| 65 | U United Stables | 0,874611 € | -0.04% | Low | Unavailable | 16,43 M € | 901,91 M € | Compression Phase | |
| 66 | EUTBL Spiko EU T-Bills Money Market Fund | 1,06 € | +0.01% | Unavailable | Unavailable | – | 887,30 M € | Compression Phase | |
| 67 | QNT Quant | 59,98 € | +3.53% | Low | Unavailable | 8,03 M € | 872,35 M € | Fragmentation Detected | |
| 68 | BCAP Blockchain Capital | 93,27 € | -0.05% | Unavailable | Unavailable | – | 849,92 M € | Compression Phase | |
| 69 | KCS KuCoin | 6,11 € | +0.99% | Low | Unavailable | 141,35 k € | 837,63 M € | Fragmentation Detected | |
| 70 | JTRSY Janus Henderson Anemoy Treasury Fund | 0,969981 € | -0.05% | Unavailable | Unavailable | – | 761,84 M € | Compression Phase | |
| 71 | STABLE Stable | 0,030939 € | +0.82% | Low | Unavailable | 9,50 M € | 753,42 M € | Fragmentation Detected | |
| 72 | USDGO USDGO | 0,874753 € | -0.03% | Low | Unavailable | 8,91 M € | 749,11 M € | Compression Phase | |
| 73 | JST JUST | 0,087453 € | +3.62% | Low | Unavailable | 15,13 M € | 747,21 M € | Fragmentation Detected | |
| 74 | USTB Invesco Short Duration US Government Securities Fund | 9,74 € | -0.00% | Unavailable | Unavailable | – | 731,97 M € | Compression Phase | |
| 75 | POL POL (ex-MATIC) | 0,067447 € | +0.83% | Normal | Unavailable | 28,77 M € | 720,05 M € | Fragmentation Detected | |
| 76 | ATOM Cosmos Hub | 1,38 € | +0.72% | Low | Unavailable | 15,12 M € | 716,69 M € | Fragmentation Detected | |
| 77 | KAS Kaspa | 0,02595 € | +1.70% | Low | Unavailable | 5,56 M € | 713,50 M € | Fragmentation Detected | |
| 78 | RENDER Render | 1,37 € | +1.00% | Normal | Unavailable | 19,68 M € | 712,48 M € | Fragmentation Detected | |
| 79 | ADI ADI | 5,48 € | +4.29% | Low | Unavailable | 4,36 M € | 686,87 M € | Fragmentation Detected | |
| 80 | ALGO Algorand | 0,075815 € | +1.71% | Normal | Unavailable | 21,89 M € | 678,34 M € | Fragmentation Detected | |
| 81 | NEXO NEXO | 0,672223 € | +3.94% | Low | Unavailable | 3,18 M € | 672,25 M € | Fragmentation Detected | |
| 82 | EURSAFO Spiko Amundi Overnight Swap Fund (EUR) | 1,01 € | +0.01% | Unavailable | Unavailable | – | 665,20 M € | Compression Phase | |
| 83 | ENA Ethena | 0,068993 € | +2.50% | High | Unavailable | 80,57 M € | 659,62 M € | Fragmentation Detected | |
| 84 | USDTB USDtb | 0,875233 € | -0.02% | Normal | Unavailable | 24,04 M € | 636,48 M € | Compression Phase | |
| 85 | GT Gate | 5,98 € | +0.69% | Low | Unavailable | 815,24 k € | 636,23 M € | Fragmentation Detected | |
| 86 | BDX Beldex | 0,079827 € | -4.40% | Low | Unavailable | 11,16 M € | 626,59 M € | Fragmentation Detected | |
| 87 | JUP Jupiter | 0,184245 € | -0.97% | Normal | Unavailable | 19,68 M € | 611,78 M € | Fragmentation Detected | |
| 88 | BEAT Audiera | 1,97 € | +3.45% | Low | Unavailable | 8,08 M € | 608,94 M € | Fragmentation Detected | |
| 89 | JAAA Janus Henderson Anemoy AAA CLO Fund | 0,91021 € | -0.04% | Unavailable | Unavailable | – | 598,30 M € | Compression Phase | |
| 90 | 币安人生 币安人生 (BinanceLife) | 0,596376 € | -2.41% | Low | Unavailable | 11,04 M € | 596,34 M € | Fragmentation Detected | |
| 91 | FIL Filecoin | 0,69753 € | +3.12% | Normal | Unavailable | 39,50 M € | 556,12 M € | Fragmentation Detected | |
| 92 | LIT Lighter | 2,20 € | +0.96% | High | Unavailable | 51,19 M € | 550,99 M € | Fragmentation Detected | |
| 93 | PUMP Pump.fun | 0,001322 € | -0.14% | Normal | Unavailable | 21,62 M € | 531,84 M € | Fragmentation Detected | |
| 94 | ARB Arbitrum | 0,082392 € | +9.14% | High | Unavailable | 158,91 M € | 524,27 M € | Fragmentation Detected | |
| 95 | GHO GHO | 0,873532 € | +0.01% | Low | Unavailable | 3,62 M € | 523,25 M € | Compression Phase | |
| 96 | FLR Flare | 0,00585 € | +1.47% | Low | Unavailable | 2,00 M € | 507,59 M € | Fragmentation Detected | |
| 97 | USD0 Usual USD | 0,874731 € | +0.10% | Low | Unavailable | 10,42 € | 484,02 M € | Compression Phase | |
| 98 | XDC XDC Network | 0,024173 € | +1.78% | Low | Unavailable | 6,48 M € | 482,11 M € | Fragmentation Detected | |
| 99 | VVV Venice Token | 10,02 € | +0.68% | Normal | Unavailable | 23,26 M € | 473,38 M € | Fragmentation Detected | |
| 100 | YLDS YLDS | 0,874726 € | +0.00% | Low | Unavailable | 9,95 M € | 469,45 M € | Compression Phase | |
| 101 | HASH Provenance Blockchain | 0,008342 € | +8.76% | Low | Unavailable | 12,25 k € | 459,96 M € | Fragmentation Detected | |
| 102 | APT Aptos | 0,552169 € | +0.26% | High | Unavailable | 37,31 M € | 460,00 M € | Fragmentation Detected | |
| 103 | NIGHT Midnight | 0,02732 € | -1.29% | Low | Unavailable | 10,00 M € | 453,59 M € | Fragmentation Detected | |
| 104 | USX USX | 0,874684 € | -0.03% | Low | Unavailable | 1,90 M € | 453,05 M € | Compression Phase | |
| 105 | AERO Aerodrome Finance | 0,458889 € | -1.88% | Normal | Unavailable | 18,34 M € | 442,72 M € | Fragmentation Detected | |
| 106 | TUSD TrueUSD | 0,873436 € | -0.01% | Normal | Unavailable | 16,22 M € | 431,98 M € | Compression Phase | |
| 107 | A7A5 A7A5 | 0,010936 € | -0.08% | Low | Unavailable | 1,09 k € | 428,91 M € | Fragmentation Detected | |
| 108 | INJ Injective | 4,26 € | +0.40% | High | Unavailable | 61,25 M € | 425,66 M € | Fragmentation Detected | |
| 109 | DASH Dash | 30,90 € | +3.61% | High | Unavailable | 49,56 M € | 394,45 M € | Fragmentation Detected | |
| 110 | CAKE PancakeSwap | 1,21 € | -0.43% | Normal | Unavailable | 21,43 M € | 391,21 M € | Fragmentation Detected | |
| 111 | EURC EURC | 1,00 € | +0.05% | High | Unavailable | 31,80 M € | 372,88 M € | Compression Phase | |
| 112 | VET VeChain | 0,004167 € | +0.81% | Low | Unavailable | 6,71 M € | 358,26 M € | Fragmentation Detected | |
| 113 | OUSG Ondo Short-Term U.S. Government Bond Fund | 101,33 € | -0.01% | Low | Unavailable | 0,00 € | 356,23 M € | Compression Phase | |
| 114 | PENGU Pudgy Penguins | 0,005527 € | +1.97% | High | Unavailable | 42,88 M € | 347,41 M € | Fragmentation Detected | |
| 115 | TIA Celestia | 0,361834 € | +3.45% | High | Unavailable | 46,92 M € | 340,40 M € | Fragmentation Detected | |
| 116 | TRUMP Official Trump | 1,43 € | +0.84% | High | Unavailable | 39,82 M € | 338,56 M € | Fragmentation Detected | |
| 117 | PRIME Hastra PRIME | 0,915943 € | -0.00% | Low | Unavailable | 3,65 M € | 333,07 M € | Compression Phase | |
| 118 | ETHFI Ether.fi | 0,351657 € | -2.73% | Normal | Unavailable | 23,13 M € | 326,08 M € | Fragmentation Detected | |
| 119 | SPX SPX6900 | 0,344861 € | +6.22% | Low | Unavailable | 5,46 M € | 320,97 M € | Fragmentation Detected | |
| 120 | FET Artificial Superintelligence Alliance | 0,142131 € | +1.46% | High | Unavailable | 27,58 M € | 319,39 M € | Fragmentation Detected | |
| 121 | BONK Bonk | 0,000004 € | +1.82% | High | Unavailable | 33,29 M € | 314,36 M € | Fragmentation Detected | |
| 122 | VIRTUAL Virtuals Protocol | 0,475179 € | +3.38% | High | Unavailable | 33,20 M € | 312,39 M € | Fragmentation Detected | |
| 123 | PYTH Pyth Network | 0,039384 € | +5.07% | Normal | Unavailable | 18,41 M € | 310,14 M € | Fragmentation Detected | |
| 124 | SUN Sun Token | 0,016109 € | -0.91% | High | Unavailable | 57,35 M € | 309,79 M € | Fragmentation Detected | |
| 125 | LAB LAB | 0,988373 € | +15.12% | High | Unavailable | 165,49 M € | 308,84 M € | Fragmentation Detected | |
| 126 | FDUSD First Digital USD | 0,872553 € | +0.05% | High | Unavailable | 99,14 M € | 303,74 M € | Compression Phase | |
| 127 | LUNC Terra Luna Classic | 0,000054 € | +0.00% | Normal | Unavailable | 8,16 M € | 298,11 M € | Fragmentation Detected | |
| 128 | SEI Sei | 0,043969 € | +5.60% | High | Unavailable | 26,24 M € | 296,00 M € | Fragmentation Detected | |
| 129 | JTO Jito | 0,564957 € | +1.46% | High | Unavailable | 23,88 M € | 278,25 M € | Fragmentation Detected | |
| 130 | ZRO LayerZero | 0,788731 € | -2.98% | Normal | Unavailable | 15,56 M € | 278,58 M € | Fragmentation Detected | |
| 131 | STX Stacks | 0,150062 € | +0.63% | Low | Unavailable | 6,65 M € | 277,95 M € | Fragmentation Detected | |
| 132 | CRV Curve DAO | 0,181082 € | +2.46% | Normal | Unavailable | 20,38 M € | 277,88 M € | Fragmentation Detected | |
| 133 | KAU Kinesis Gold | 115,26 € | -0.45% | Low | Unavailable | 54,13 k € | 275,05 M € | Fragmentation Detected | |
| 134 | APXUSD apxUSD | 0,749641 € | -0.04% | Low | Unavailable | 905,25 k € | 272,35 M € | Fragmentation Detected | |
| 135 | GNO Gnosis | 94,69 € | +0.77% | Low | Unavailable | 525,98 k € | 249,86 M € | Fragmentation Detected | |
| 136 | KITE Kite | 0,102565 € | +2.98% | Normal | Unavailable | 13,81 M € | 245,24 M € | Fragmentation Detected | |
| 137 | VELVET Velvet | 0,570413 € | +62.61% | Normal | Unavailable | 13,98 M € | 239,31 M € | Fragmentation Detected | |
| 138 | BSV Bitcoin SV | 11,91 € | +1.88% | Normal | Unavailable | 8,78 M € | 238,90 M € | Fragmentation Detected | |
| 139 | MON Monad | 0,019918 € | -2.37% | High | Unavailable | 31,39 M € | 235,55 M € | Fragmentation Detected | |
| 140 | PENDLE Pendle | 1,36 € | -2.38% | High | Unavailable | 23,53 M € | 232,62 M € | Fragmentation Detected | |
| 141 | BTT BitTorrent | 0,00 € | +1.06% | Low | Unavailable | 5,40 M € | 232,33 M € | Fragmentation Detected | |
| 142 | NFT AINFT | 0,00 € | -0.02% | Normal | Unavailable | 6,84 M € | 232,04 M € | Fragmentation Detected | |
| 143 | XTZ Tezos | 0,209208 € | +0.76% | Normal | Unavailable | 8,15 M € | 228,07 M € | Fragmentation Detected | |
| 144 | OHM Olympus | 15,04 € | +0.20% | Low | Unavailable | 2,70 k € | 224,98 M € | Fragmentation Detected | |
| 145 | LDO Lido DAO | 0,268572 € | -5.42% | High | Unavailable | 31,72 M € | 224,62 M € | Fragmentation Detected | |
| 146 | 2Z DoubleZero | 0,062473 € | +0.25% | Low | Unavailable | 2,16 M € | 216,74 M € | Fragmentation Detected | |
| 147 | XPL Plasma | 0,082208 € | +1.21% | High | Unavailable | 39,68 M € | 213,74 M € | Fragmentation Detected | |
| 148 | FRAX Legacy Frax Dollar | 0,867005 € | -0.00% | Low | Unavailable | 377,04 k € | 207,71 M € | Neutral Structure | |
| 149 | OP Optimism | 0,09379 € | +2.67% | High | Unavailable | 32,57 M € | 202,53 M € | Fragmentation Detected | |
| 150 | GRASS Grass | 0,320408 € | -4.52% | High | Unavailable | 20,44 M € | 202,52 M € | Fragmentation Detected | |
| 151 | PEANUT Peanut | 0,000631 € | 0.00% | Low | Unavailable | 0,00 € | 195,65 M € | Compression Phase | |
| 152 | REAL RealLink | 0,059819 € | +3.65% | Normal | Unavailable | 5,95 M € | 198,31 M € | Fragmentation Detected | |
| 153 | CFX Conflux | 0,037779 € | +1.68% | Low | Unavailable | 3,29 M € | 196,96 M € | Fragmentation Detected | |
| 154 | JASMY JasmyCoin | 0,003951 € | +2.53% | Normal | Unavailable | 9,48 M € | 195,41 M € | Fragmentation Detected | |
| 155 | KAG Kinesis Silver | 51,72 € | +2.46% | Low | Unavailable | 353,74 k € | 195,36 M € | Fragmentation Detected | |
| 156 | FLOKI FLOKI | 0,00002 € | +0.74% | Normal | Unavailable | 10,22 M € | 194,16 M € | Fragmentation Detected | |
| 157 | ONYC OnRe Tokenized Reinsurance | 0,981734 € | +0.03% | Low | Unavailable | 1,03 M € | 191,96 M € | Compression Phase | |
| 158 | TEL Telcoin | 0,002002 € | -0.79% | Low | Unavailable | 495,85 k € | 190,49 M € | Fragmentation Detected | |
| 159 | ZBCN Zebec Network | 0,001936 € | -0.07% | Normal | Unavailable | 10,29 M € | 189,63 M € | Fragmentation Detected | |
| 160 | KOGE KOGE | 55,90 € | -0.31% | Low | Unavailable | 11,88 k € | 188,95 M € | Fragmentation Detected | |
| 161 | SYRUP Maple Finance | 0,157935 € | +14.76% | High | Unavailable | 19,87 M € | 183,82 M € | Fragmentation Detected | |
| 162 | CRVUSD crvUSD | 0,874433 € | +0.03% | Normal | Unavailable | 14,04 M € | 181,14 M € | Compression Phase | |
| 163 | KAIA Kaia | 0,030826 € | +0.72% | Low | Unavailable | 2,68 M € | 180,54 M € | Fragmentation Detected | |
| 164 | STRK Starknet | 0,027025 € | +0.24% | Normal | Unavailable | 9,88 M € | 177,96 M € | Fragmentation Detected | |
| 165 | USDAI USDai | 0,874525 € | -0.04% | Normal | Unavailable | 5,66 M € | 177,52 M € | Compression Phase | |
| 166 | PC0000031 Tradable NA Rent Financing Platform SSTN | 0,874644 € | -0.06% | Unavailable | Unavailable | – | 177,12 M € | Compression Phase | |
| 167 | COCO coco | 0,177164 € | +5.18% | Low | Unavailable | 193,53 k € | 177,01 M € | Fragmentation Detected | |
| 168 | APEPE Ape and Pepe | 0,000001 € | +1.96% | High | Unavailable | 15,57 M € | 170,19 M € | Fragmentation Detected | |
| 169 | DCR Decred | 9,67 € | +1.33% | Low | Unavailable | 478,16 k € | 169,21 M € | Fragmentation Detected | |
| 170 | GRT The Graph | 0,015544 € | +1.33% | Normal | Unavailable | 11,43 M € | 167,87 M € | Fragmentation Detected | |
| 171 | VBILL VanEck Treasury Fund | 0,874745 € | -0.01% | Unavailable | Unavailable | – | 167,69 M € | Compression Phase | |
| 172 | RAY Raydium | 0,615036 € | +2.77% | Normal | Unavailable | 7,98 M € | 165,63 M € | Fragmentation Detected | |
| 173 | ULTIMA Ultima | 1 930,40 € | -5.78% | Normal | Unavailable | 9,01 M € | 163,54 M € | Fragmentation Detected | |
| 174 | PIEVERSE Pieverse | 0,595354 € | +0.40% | Low | Unavailable | 3,64 M € | 163,57 M € | Fragmentation Detected | |
| 175 | IOTA IOTA | 0,036166 € | +11.57% | High | Unavailable | 13,67 M € | 164,02 M € | Fragmentation Detected | |
| 176 | USAT USAT | 0,873642 € | -0.01% | Low | Unavailable | 996,09 k € | 162,05 M € | Compression Phase | |
| 177 | EIGEN EigenCloud (prev. EigenLayer) | 0,214397 € | -3.04% | High | Unavailable | 21,40 M € | 158,87 M € | Fragmentation Detected | |
| 178 | UB Unibase | 0,06202 € | +0.70% | Normal | Unavailable | 8,65 M € | 155,20 M € | Fragmentation Detected | |
| 179 | AKT Akash Network | 0,531713 € | +2.84% | Low | Unavailable | 2,93 M € | 155,30 M € | Fragmentation Detected | |
| 180 | AXS Axie Infinity | 0,886116 € | +0.55% | Normal | Unavailable | 9,61 M € | 154,05 M € | Fragmentation Detected | |
| 181 | CHZ Chiliz | 0,014723 € | -1.86% | High | Unavailable | 20,40 M € | 153,93 M € | Fragmentation Detected | |
| 182 | WFI WeFi | 1,79 € | +0.91% | Low | Unavailable | 1,13 M € | 153,08 M € | Fragmentation Detected | |
| 183 | FF Falcon Finance | 0,050969 € | -1.73% | Normal | Unavailable | 6,96 M € | 151,38 M € | Fragmentation Detected | |
| 184 | ENS Ethereum Name Service | 3,68 € | +2.23% | Normal | Unavailable | 7,26 M € | 150,54 M € | Fragmentation Detected | |
| 185 | AUSD AUSD | 0,874735 € | +0.02% | Low | Unavailable | 2,26 M € | 150,31 M € | Compression Phase | |
| 186 | USTBL Spiko US T-Bills Money Market Fund | 0,952736 € | -0.03% | Low | Unavailable | 43,31 € | 147,21 M € | Compression Phase | |
| 187 | CASHCAT Cash Cat | 0,143425 € | +73.55% | High | Unavailable | 52,77 M € | 147,29 M € | Fragmentation Detected | |
| 188 | COMP Compound | 15,07 € | +1.03% | Normal | Unavailable | 7,08 M € | 145,70 M € | Fragmentation Detected | |
| 189 | APE ApeCoin | 0,144515 € | +0.78% | High | Unavailable | 25,77 M € | 144,54 M € | Fragmentation Detected | |
| 190 | BTSE BTSE Token | 0,882955 € | +2.01% | Normal | Unavailable | 4,09 M € | 143,09 M € | Fragmentation Detected | |
| 191 | PC0000033 Tradable APAC Diversified Finance Provider SSTN | 0,874745 € | -0.02% | Unavailable | Unavailable | – | 142,15 M € | Compression Phase | |
| 192 | B BUILDon | 0,140593 € | +6.50% | Normal | Unavailable | 3,85 M € | 140,63 M € | Fragmentation Detected | |
| 193 | GWEI ETHGas | 0,066724 € | -17.53% | Normal | Unavailable | 6,02 M € | 140,14 M € | Fragmentation Detected | |
| 194 | WIF dogwifhat | 0,139434 € | +0.19% | High | Unavailable | 16,58 M € | 139,28 M € | Fragmentation Detected | |
| 195 | SUSDC Spark USDC | 0,964004 € | 0.00% | Low | Unavailable | 157,62 € | 139,26 M € | Compression Phase | |
| 196 | BORG SwissBorg | 0,141254 € | -1.84% | Low | Unavailable | 137,02 k € | 138,62 M € | Fragmentation Detected | |
| 197 | REUSD Re Protocol reUSD | 0,952449 € | +0.09% | Normal | Unavailable | 6,68 M € | 138,51 M € | Compression Phase | |
| 198 | SATUSD Satoshi Stablecoin | 0,869864 € | -0.13% | Low | Unavailable | 988,59 € | 138,48 M € | Fragmentation Detected | |
| 199 | KAITO KAITO | 0,57083 € | -2.58% | High | Unavailable | 23,38 M € | 137,79 M € | Fragmentation Detected | |
| 200 | MX MX | 1,44 € | -0.24% | Normal | Unavailable | 5,19 M € | 132,49 M € | Fragmentation Detected | |
| 201 | GUSD GUSD | 0,874557 € | +0.06% | Low | Unavailable | 1,46 M € | 131,00 M € | Fragmentation Detected | |
| 202 | XCN Onyxcoin | 0,003349 € | +0.90% | Normal | Unavailable | 7,35 M € | 130,03 M € | Fragmentation Detected | |
| 203 | EURCV EUR CoinVertible | 0,999355 € | -0.00% | High | Unavailable | 11,57 M € | 129,33 M € | Stable Structure | |
| 204 | FARTCOIN Fartcoin | 0,129376 € | +1.56% | High | Unavailable | 13,63 M € | 129,37 M € | Fragmentation Detected | |
| 205 | EDGE edgeX | 0,367318 € | -8.50% | High | Unavailable | 28,72 M € | 128,57 M € | Fragmentation Detected | |
| 206 | APYUSD apyUSD | 1,04 € | +0.16% | Low | Unavailable | 393,03 k € | 126,78 M € | Fragmentation Detected | |
| 207 | TWT Trust Wallet | 0,303139 € | +2.18% | Normal | Unavailable | 4,85 M € | 126,29 M € | Fragmentation Detected | |
| 208 | MANA Decentraland | 0,063718 € | -1.21% | Normal | Unavailable | 9,36 M € | 124,74 M € | Fragmentation Detected | |
